loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Solar Industries Jun 30, 2025 8.48 5.43 0.00
Equity-Max Financial Jun 30, 2025 8.09 5.18 0.00
Equity-BSE Jun 30, 2025 7.54 4.83 0.00
Equity-Bharti Airtel Jun 30, 2025 6.41 4.10 0.00
Equity-SBI Cards Jun 30, 2025 6.31 4.04 0.00
Equity-Coromandel Inter Jun 30, 2025 6.29 4.03 0.00
Equity-Bajaj Finance Jun 30, 2025 6.12 3.92 0.00
Equity-HDFC Life Insur. Jun 30, 2025 5.89 3.78 0.00
Equity-Bajaj Holdings Jun 30, 2025 5.90 3.78 0.00
Equity-Divi`s Lab. Jun 30, 2025 5.88 3.76 0.00
Equity-SBI Life Insuran Jun 30, 2025 5.81 3.72 0.00
Equity-Muthoot Finance Jun 30, 2025 5.72 3.67 0.00
Equity-J K Cements Jun 30, 2025 5.71 3.66 0.00
Equity-Hitachi Energy Jun 30, 2025 5.57 3.56 0.00
Equity-Kotak Mah. Bank Jun 30, 2025 5.53 3.54 0.00
Equity-Bharat Dynamics Jun 30, 2025 5.10 3.27 0.00
Equity-Fortis Health. Jun 30, 2025 4.94 3.17 0.00
Equity-Mazagon Dock Jun 30, 2025 4.50 2.88 0.00
Equity-Interglobe Aviat Jun 30, 2025 3.57 2.29 0.00
Equity-Bajaj Finserv Jun 30, 2025 3.57 2.29 0.00
Equity-AU Small Finance Jun 30, 2025 3.52 2.26 0.00
Equity-Bharat Electron Jun 30, 2025 3.50 2.24 0.00
Equity-SRF Jun 30, 2025 3.50 2.24 0.00
Equity-ICICI Bank Jun 30, 2025 3.35 2.15 0.00
Equity-HDFC Bank Jun 30, 2025 3.19 2.05 0.00
Equity-Glaxosmi. Pharma Jun 30, 2025 3.07 1.97 0.00
Equity-Eicher Motors Jun 30, 2025 2.84 1.82 0.00
Equity-One 97 Jun 30, 2025 2.77 1.77 0.00
Equity-TVS Motor Co. Jun 30, 2025 2.69 1.72 0.00
Equity-Cholaman.Inv.&Fn Jun 30, 2025 2.69 1.72 0.00
Reverse Repo-C C I Jun 30, 2025 2.69 1.72 0.00
Equity-Lloyds Metals Jun 30, 2025 2.62 1.68 0.00
Equity-Bharti Hexacom Jun 30, 2025 1.93 1.24 0.00
Net CA & Others-Net CA & Others Jun 30, 2025 0.82 0.52 0.00